Funding awarded academic year 2006-07
During this period we have submitted 51 applications for funding. Of these 28 totalling £3.4 million were successful. HealthQWest core and associated staff at the partner institutions have been awarded £1.4 million of this. Our sources of funding include; Research Councils, Government, Industry, European and UK Medical Charities, and the NHS. Of the 51 applications seven are still awaiting decision.
| ID | Funding Body | Award | Details |
| G1 | NHS Lanarkshire | £13K | Banks. P, Blair V. Joint applicants: Evaluation of Practice Ambassadors. Start January 2007, duration 12 months. |
| G2 | NHS Lanarkshire | £20K | Blair V, Banks P. Joint applicants: inter-professional educational package to support intermediate care. Duration 7 months. |
| G3 | NHS Lanarkshire | £24K | Blair V, Banks P. Joint applicants: Evaluation of proactive integrated care management (EPIC). Duration four years. |
| G4 | NHS Greater Glasgow and Clyde | £35K | Skelton DA, Rowe P. To evaluate the current osteoporosis and falls service in relation to the NHS Greater Glasgow Strategy for Osteoporosis and Falls Prevention Strategy Document 2006. Start November 2007, duration 12 months. |
| G5 | Health Technology Assessment | £1.5M | Iliffe S, S See-Tai S, Skelton D, Kendrick D, Dinan D, MasudT, Oliver D, Morris R, Gage H, Bowling A. A multi-centre cluster trial in primary care comparing a community group exercise programme with home based exercise and with usual care for people aged 65 and over. Duration 2007-2010. |
| G6 | DfID/ESRC | £196K | Cornish F, Campbell C. The social conditions for effective community mobilisation: Learning from sex worker led projects in India. Start March 2007, duration 25 months. |
| G7 | NHS Social Determinants & Interventions for Health | £25K | McIntosh J, Cornish F, Bryans A, Wallis L. Developing community nurses’ capacities to challenge health inequalities. Funded by NHS Scotland, Social Determinants and Interventions for Health Programme 12 months. Start June 2001, duration 12 months. |
| G8 | Arthritis Research Campaign | £89K | Woodburn J, Gardner-Medwin J, Hendry G, Sturrock R, McColl J, Watt G, Lorgelly P. Foot disease in juvenile idiopathic arthritis: a randomised controlled trial of an intensive foot care programme. Duration 36 months. |
| G9 | European League Against Rheumatism | €30K | Woodburn J, Vliet Vlieland T, Rosenbaum R, Balint G. Translation and validation of the Leeds Foot Impact Scale for rheumatoid arthritis into Dutch, German, and Hungarian, using Rasch analysis. Duration 36 months. |
| G10 | Arthritis Research Campaign | £355K | Woodburn J, Sturrock R. Allied Health Professional Academic Post (Research): Senior Lecturer in Podiatry Duration 60 months. |
| G11 | NHS GG&C | £11K | Rowe P, Pratt J, Granat M, Dalgleish L, Jackson A, Plummer A. An evaluation of the condition management programme including user satisfaction, efficiency of decision making, and client benefit and outcome. Duration 2007. |
| G12 | The State Hospital Research Funding Committee | £35K | Duncan E, Thompson L, Dalgleish L. A study of clinicians assessment and decision making regarding patient’s ‘readiness to transfer’ from the State Hospital. Duration 2007-2009. |
| G13 | CSO | £100K | Cheyne H, Dalgleish L, Tucker J, Shetty A, McLeod S. The decision to transfer: Risk assessment and decision making in labour. Duration 2007-2009. |
| G14 | ME Research UK | £9K | Nijs J, Van Oosterwijck J, Meeus M, Paul L. Unravelling the aetiology of post-exertional malaise in ME/CFS: the role of intracellular immunity and sensory processing. |
| G15 | MS Trust | £5K | Schyns F, Noble E, Paul L. Vibration therapy in Multiple Sclerosis: A pilot study exploring its effects on tone, strength, sensation and functional performance. |
| G16 | Multiple Sclerosis Society | £18K | Paul L, Mason L, McFadyen A, Roy C. A preliminary study to investigate the effect of stretching and positioning the lower limb in a lengthened position on knee joint contractures in people with Multiple Sclerosis. |
|
G17 |
CSO, Scotland | £22K | Paul L, Ellis B, Leese G, McFadyen A. The effect of a secondary task on gait parameters of diabetic elderly people with and without peripheral neuropathy and its association with falls. |
| G18 | ME Research UK | £5K | Paul L, Rafferty D. Physiological cost of walking at self selected and matched speeds in those with CFS/ME. |
| G19 | Parkinsons Disease Society | £10K | Rochester L. Does cueing improve gait in people with Parkinson’s disease and dementia? Co-applicants: Professor David Burn, Institute for Ageing and Health, Newcastle University; Dr Alice Nieuwboer, Katholieke Universiteit, Leuven, Belgium. Start July 2007, duration 6 months. |
| G20 | ESRC | £192K | McInnes L, Briggs P, Little L, Rochester L. New metrics for exploring the relationship between mobility and successful ageing. Start October 2007. |
| G21 | Zimmer LTD | £357K | Blyth M, Rowe P, The functional outcome of using Navigated Knee surgery in Total Knee arthroplasty an RCT. Start April 2007, duration 36 months. |
| G22 | NHS QIS | £29K | Philip R. A review of clinical outcome measures and development of an audit tool to evaluate the application of Ankle Foot Orthosis in early stroke rehabilitation. Start February 2007, duration 3 months. |
| G23 | Burdett Trust for Nurses | £40K | Kerr S, Lawrence M, Watson H, Whyte R, Ellis G. Lifestyle information following stroke: listening to what patients and carers say. |
| G24 | NHS Education Scotland and QIS | £120K | Brown J, Duffy K, Tolson D. The PLACE Project (The Profile of Learning Achievements in Care Environments Project). |
| G25 | CSO | £50K | Schofield I, Stott D, Tolson D. Validity of the 4 item abbreviated Mental Test for older people in an accident and emergency department. |
| G26 | EQUAL | £92K | Tolson D, Hoy D, Darbyshire C, Lowndes A, Watson D. Credit Care; helping carers prepare for re-entry into the workforce by crediting their transferable skills. |
| G27 | British Academy | £7K | Booth J, Kumlien S. Tolson D. A cross cultural comparison on influences on nurses rehabilitation practices in relation to urinary incontinence following stroke. |
| G28 | Bell College Knowledge Transfer Fund | £20K | Blair V, Banks P. Joint applicants: Enhancing students’ learning experiences during work placements: an evalutation of learning support mechanisms in the NHS. Start July 2006, duration 18 months. |
del.icio.us
Digg
Technorati
Blinklist
Furl
reddit